What do you get when you pair a 29-inch front wheel with a 27.5-inch rear wheel? The Stumpjumper EVO LTD, that’s what. With all of the traction and handling benefits of a 29er, but with a smaller, more maneuverable rear wheel, this mullet setup suits a more jibby, playful style. It’s right at home at the bike park, and is a total blast to cut loose with on the trail.To enhance its 29/27.5 get-rowdy wheel setup, the Stumpjumper EVO LTD features a RockShox Super Deluxe Ultimate shock out back, paired with a RockShox Lyrik Ultimate fork. Top it off with 30mm-wide alloy wheels and a SRAM Eagle drivetrain, and the LTD is ready to party.
Descrição
Informação adicional
Cor |
satin dark moss green |
---|---|
Tamanho |
S5, S6, S1, S2, S3, S4 |
Marca |
Specialized |
ESPECIFICAÇÕES
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5" Trail Geometry, SWAT Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | Increased-volume SWAT Door integration with 22oz SWAT Bladder |
Rear Shock | Rock Shox Super Deluxe Ultimate, Rx Trail Tune,RC2T Damper, Hydraulic Bottom Out control , S1:210x50mm, S2-S6:210x55mm |
Fork | RockShox Lyrik Ultimate, Charger 3 RC2 W/ButterCups, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity Grips |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM GX Eagle AXS Controller |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Inner Tubes | Standard, Presta Valve |
Produtos Relacionados
23 SJ EVO ALLOY FRM
2,100.00€
New
S5
S6
S1
S2
S3
S4
22 SJ EVO COMP ALLOY
3,100.00€
23 SJ EVO EXPERT
6,400.00€ – 7,350.00€
23 SJ EVO FRM
2,800.00€
New
S5
S2
S3
S4
22 SJ EVO SW FRM
5,000.00€
New
S5
S6
S1
S2
S3
S4
New
S5
S2
S3
S4
22 SJ EVO FRM
4,000.00€